<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Facebook - Facebook +main Site Mian Site Og Facebook</title>
	<atom:link href="http://thesocialmediaboomer.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://thesocialmediaboomer.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 01:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love Online for a Social Boomer</title>
		<link>http://thesocialmediaboomer.com/social-media-and-boomers/love-online-for-a-social-boomer</link>
		<comments>http://thesocialmediaboomer.com/social-media-and-boomers/love-online-for-a-social-boomer#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:10:20 +0000</pubDate>
		<dc:creator>Social Media Boomer</dc:creator>
				<category><![CDATA[Social Media and Boomers]]></category>
		<category><![CDATA[baby boomer love]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[baby for love]]></category>
		<category><![CDATA[baby love date sites]]></category>
		<category><![CDATA[babylove dating]]></category>
		<category><![CDATA[babylove online dating sites]]></category>
		<category><![CDATA[dating baby for love]]></category>
		<category><![CDATA[face book main sit]]></category>
		<category><![CDATA[face book main site]]></category>
		<category><![CDATA[face booke main site]]></category>
		<category><![CDATA[faceboo main site]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook baby love]]></category>
		<category><![CDATA[Facebook main]]></category>
		<category><![CDATA[facebook main sight]]></category>
		<category><![CDATA[Facebook main site]]></category>
		<category><![CDATA[facebook main site.com]]></category>
		<category><![CDATA[facebook maine site]]></category>
		<category><![CDATA[facebook mainsite]]></category>
		<category><![CDATA[facebook mian site]]></category>
		<category><![CDATA[facebook the main site]]></category>
		<category><![CDATA[Facebook-main site on computer]]></category>
		<category><![CDATA[facebook.com mainsite]]></category>
		<category><![CDATA[facebook.com/mainsite]]></category>
		<category><![CDATA[facebook/main site]]></category>
		<category><![CDATA[facebook/mainsite]]></category>
		<category><![CDATA[facebook/mainsite.com]]></category>
		<category><![CDATA[finding love online]]></category>
		<category><![CDATA[love baby site]]></category>
		<category><![CDATA[love site in facebook]]></category>
		<category><![CDATA[main site]]></category>
		<category><![CDATA[main site at facebook]]></category>
		<category><![CDATA[Main site face book]]></category>
		<category><![CDATA[main site facebook]]></category>
		<category><![CDATA[main site for facebook]]></category>
		<category><![CDATA[main site of facebook]]></category>
		<category><![CDATA[Mainsite facebook]]></category>
		<category><![CDATA[Mainsite for facebook]]></category>
		<category><![CDATA[mian site og facebook]]></category>
		<category><![CDATA[mian websites]]></category>
		<category><![CDATA[online dating sites]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the main site of facebook]]></category>
		<category><![CDATA[www.facebook.com/main sight]]></category>
		<category><![CDATA[www.facebook.com/mainsite]]></category>
		<category><![CDATA[www.facebook.mainsite .com]]></category>
		<category><![CDATA[www.facebookmainpage.com]]></category>
		<category><![CDATA[Www.Facebookmainsite.com]]></category>

		<guid isPermaLink="false">http://thesocialmediaboomer.com/?p=146</guid>
		<description><![CDATA[ 
Good news for love seekers in their 40’s and above. Surprises await you online that can truly make your heart swell with love. 
 
How long have you been looking for love? Did you try to look in every corner, leaving no stone unturned? Do not despair, there is still hope. Look no further. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p><strong>Good news for love seekers in their 40’s and above. Surprises await you online that can truly make your heart swell with love. </strong></p>
<p><strong> </strong></p>
<p><strong>How long have you been looking for love? Did you try to look in every corner, leaving no stone unturned? Do not despair, there is still hope. Look no further. The Internet might be the big answer to your single blessedness. </strong></p>
<p><strong> </strong></p>
<p><strong>I remember how my aunt Danica, 53 insisted me to give her a tutorial on how to send an e-mail. She also asked me to sign-up her up in an online dating site. She was excited to show me her picture that was just taken at the studio and requested me to scan it.</strong></p>
<p><strong> </strong></p>
<p><strong>Usually, a great amount of interest pushes you to do something with the hopes of giving you the best. In a week’s time, Auntie learned the ways online and was on her own. When you want it to work for you, you will have the ample determination needed for you to get results. She found love after a few online dates with David, 57. I can still recall how my aunt delightfully sounded, “I found the man I prayed for.” David, a Canadian baker from Calgary decided to fly over half way across the world to propose to my aunt. And they live happily ever after. </strong></p>
<p><strong> </strong></p>
<p><strong>Indeed, the Internet is the best matchmaker there is! Online dating gives people a wide range of selection. From there, you can make better choices for a lifetime partner. However, you must have the ingredients that make online love a lasting experience. It should transcend distance, luck, and perfect timing. </strong></p>
<p><strong> </strong></p>
<p><strong>Bear in mind, 50’s is the new 20’s. Come out from that nutshell and expose yourself to new possibilities you have never imagined.  Age is not a factor. Sit in front of the computer and explore, awaken your optimism and give it a shot. Make your life a continuing adventure. Invite change into your world and start now.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaboomer.com/social-media-and-boomers/love-online-for-a-social-boomer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make your Social Media Presence Unique</title>
		<link>http://thesocialmediaboomer.com/social-media-marketing/how-to-make-your-social-media-presence-unique</link>
		<comments>http://thesocialmediaboomer.com/social-media-marketing/how-to-make-your-social-media-presence-unique#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:14:55 +0000</pubDate>
		<dc:creator>Social Media Boomer</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[correct social media presence]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[market with social media]]></category>
		<category><![CDATA[social media presence]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://thesocialmediaboomer.com/?p=132</guid>
		<description><![CDATA[Fact: Facebook has about 500 million active users, with 50% logging in every day. Twitter has 190 million members, and are tweeting 65 million times a day. At least 90 percent of Internet users know at least one of the many social media networks around. 
Now, who doesn’t want to take advantage of that?
As social [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fact: Facebook has about 500 million active users, with 50% logging in every day. Twitter has 190 million members, and are tweeting 65 million times a day. At least 90 percent of Internet users know at least one of the many <a title="social media" href="http://thesocialmediaboomer.com/social-media/the-nativity-social-media-style">social media</a> networks around. </strong></p>
<p><strong>Now, who doesn’t want to take advantage of that?</strong></p>
<p><strong>As social media grows rapidly everyday, building a presence towards your audience matters. You can do this by coming up with a unique social media initiative that will impress your prospective clients. Here are some tips on making your business game plan stand out from the rest.</strong><strong></strong></p>
<p><strong> </strong><strong>Content. </strong></p>
<p><strong>A persuasive, compelling content is your driving force in your business campaign. Talk about informative and helpful subject matters that will wow your audience. Let your audience crave for more and keep them coming back.</strong> <strong></strong><strong></strong></p>
<p><strong>Distribution. </strong></p>
<p><strong>You made good content, what now? Make some noise and get people to hear it. Increase your online presence and have more people see and hear you. This will offer bigger results of converting them into customers.</strong> <strong></strong></p>
<p><strong></strong><strong>Human Interaction.</strong></p>
<p><strong> Reach out to humans by being human. Do not rely on automated services, it lacks the X-factor humans have. Invest your time into your social media circle and socialize.</strong></p>
<p><strong>Execution. </strong></p>
<p><strong>Proper execution of your mapped out plans requires proper timing. Do this by using the correct tools and channels. What’s the use of Twitter or Facebook, take advantage of it and make it work. Social sites are fast medium to get the word out. Use your blog and have people share their insights and feedback on your product. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaboomer.com/social-media-marketing/how-to-make-your-social-media-presence-unique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising and Marketing using Facebook</title>
		<link>http://thesocialmediaboomer.com/facebook/facebook-pages/advertising-and-marketing-using-facebook</link>
		<comments>http://thesocialmediaboomer.com/facebook/facebook-pages/advertising-and-marketing-using-facebook#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:16:02 +0000</pubDate>
		<dc:creator>Social Media Boomer</dc:creator>
				<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[Facebook and business]]></category>
		<category><![CDATA[Facebook Fan page]]></category>
		<category><![CDATA[marketing with Facebook]]></category>

		<guid isPermaLink="false">http://thesocialmediaboomer.com/?p=97</guid>
		<description><![CDATA[Facebook boasts more than 300 million active users today.  At its current pace of opening new acounts, it&#8217;s not a wonder if the amount will double before the year ends.  A lot more businesses are starting to take notice of this social networking site as well because of the advantages it poses to them -  [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook boasts more than 300 million active users today.  At its current pace of opening new acounts, it&#8217;s not a wonder if the amount will double before the year ends.  A lot more businesses are starting to take notice of this social networking site as well because of the advantages it poses to them -  &#8211; millions of potential customers.</p>
<p>Bear in mind that Facebook is used by teenagers, young adults, and adults alike.  Therefore, you can be assured that your business would be exposed to all kinds of consumers.  What&#8217;s more favorable with the site is that you&#8217;ll get to promote the business with lesser cost in an effective manner.</p>
<p>If active users spend their time logged on to Facebook for at least an hour everyday, the percentage of your products&#8217; exposure to them is quite high.  But how would you make this happen when most users&#8217; tastes are discriminating?  Here are some helpful tips for you to get started with promoting your business via Facebook.</p>
<p>Sign up.</p>
<p>There are two types of pages in Facebook.  The regular Facebook pages for the common users and the Facebook Fanpages for businesses.  Your account would be for a Facebook Fanpage.  The pages should contain the necessary information about company and your products.  If you&#8217;re offering services for example, post your contact numbers or email address, links to your website, and the list of charges to each service.  Relevant information are a must, so make sure that you complete your pages with the important things that customers want to know about you and your products or services.</p>
<p>Keep pages interesting.</p>
<p>This is where you should really concentrate.  If the pages are updated and persuasive, readers/users will be visiting often.  The &#8220;Wall&#8221;, which is the first page, should contain photos, videos and vital information about the products and services you&#8217;re offering.</p>
<p>Endorse your Facebook Fanpage.</p>
<p>Let your customers or your &#8220;fans&#8221; know that you have a Facebook Fan page.  You may want to show the Fan page&#8217;s icon on your website to let customers know that they can come and visit your account.</p>
<p>It really is quite easy to start marketing using Facebook.  Now, you can relax a little and see if there are reasonable changes in the number of your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaboomer.com/facebook/facebook-pages/advertising-and-marketing-using-facebook/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook, Social Networking Site</title>
		<link>http://thesocialmediaboomer.com/facebook/facebook-social-networking-site</link>
		<comments>http://thesocialmediaboomer.com/facebook/facebook-social-networking-site#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:11:28 +0000</pubDate>
		<dc:creator>Social Media Boomer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[basic feature of facebook]]></category>
		<category><![CDATA[basic features facebook]]></category>
		<category><![CDATA[basic features of facebook]]></category>
		<category><![CDATA[basic features of social networking]]></category>
		<category><![CDATA[basic features on facebook]]></category>
		<category><![CDATA[basic network features]]></category>
		<category><![CDATA[basic networking sites]]></category>
		<category><![CDATA[basic social network]]></category>
		<category><![CDATA[basic social network features]]></category>
		<category><![CDATA[basic social networking features]]></category>
		<category><![CDATA[characteristics facebook]]></category>
		<category><![CDATA[characteristics for facebook]]></category>
		<category><![CDATA[characteristics for myspace]]></category>
		<category><![CDATA[characteristics of facebook]]></category>
		<category><![CDATA[characteristics of media sites]]></category>
		<category><![CDATA[characteristics of myspace]]></category>
		<category><![CDATA[characteristics of social networking sites]]></category>
		<category><![CDATA[face book main site]]></category>
		<category><![CDATA[faceboob main site]]></category>
		<category><![CDATA[facebook and key characteristics]]></category>
		<category><![CDATA[facebook basic features]]></category>
		<category><![CDATA[facebook basic functions]]></category>
		<category><![CDATA[facebook basic social features]]></category>
		<category><![CDATA[facebook characterisitics]]></category>
		<category><![CDATA[facebook characteristics]]></category>
		<category><![CDATA[facebook characteristics of social media]]></category>
		<category><![CDATA[Facebook features]]></category>
		<category><![CDATA[facebook features and functions]]></category>
		<category><![CDATA[facebook functions and features]]></category>
		<category><![CDATA[facebook key features]]></category>
		<category><![CDATA[facebook main characteristics]]></category>
		<category><![CDATA[facebook main entries]]></category>
		<category><![CDATA[facebook main fucntions]]></category>
		<category><![CDATA[facebook main functions]]></category>
		<category><![CDATA[facebook main intry]]></category>
		<category><![CDATA[facebook main sight]]></category>
		<category><![CDATA[Facebook main site]]></category>
		<category><![CDATA[Facebook main sites]]></category>
		<category><![CDATA[facebook main's features]]></category>
		<category><![CDATA[facebook mainsite]]></category>
		<category><![CDATA[facebook mainsites]]></category>
		<category><![CDATA[facebook media characteristics]]></category>
		<category><![CDATA[facebook site features]]></category>
		<category><![CDATA[facebook social networking site]]></category>
		<category><![CDATA[facebook special feature]]></category>
		<category><![CDATA[facebook special features]]></category>
		<category><![CDATA[facebook.salient]]></category>
		<category><![CDATA[facebook/maine site]]></category>
		<category><![CDATA[facebooks characteristics]]></category>
		<category><![CDATA[faceeboookksalient features of british]]></category>
		<category><![CDATA[features and functionality of facebook]]></category>
		<category><![CDATA[features for social networking site]]></category>
		<category><![CDATA[features of social media]]></category>
		<category><![CDATA[features of social networking sites]]></category>
		<category><![CDATA[features of social networking websites]]></category>
		<category><![CDATA[Features of social site]]></category>
		<category><![CDATA[features+of+social+network+sites]]></category>
		<category><![CDATA[four special features of facebook]]></category>
		<category><![CDATA[function of social media]]></category>
		<category><![CDATA[function of sosial media twitter]]></category>
		<category><![CDATA[functionalities facebook]]></category>
		<category><![CDATA[Functions and Features of Facebook]]></category>
		<category><![CDATA[functions facebook social networking]]></category>
		<category><![CDATA[functions of social media]]></category>
		<category><![CDATA[functions of social networking]]></category>
		<category><![CDATA[functions of twitter]]></category>
		<category><![CDATA[important features facebook]]></category>
		<category><![CDATA[important functionalities offered by Facebook]]></category>
		<category><![CDATA[key characteristics of facebook]]></category>
		<category><![CDATA[key characteristics of social media]]></category>
		<category><![CDATA[key characters of social networking]]></category>
		<category><![CDATA[key facebook features]]></category>
		<category><![CDATA[key feature of myspace]]></category>
		<category><![CDATA[key features about facebook]]></category>
		<category><![CDATA[KEY FEATURES OF FACEBOOK]]></category>
		<category><![CDATA[key features of myspace]]></category>
		<category><![CDATA[key features of social media]]></category>
		<category><![CDATA[key features of social networks]]></category>
		<category><![CDATA[key features of twitter]]></category>
		<category><![CDATA[key features social networking sites]]></category>
		<category><![CDATA[key twitter features]]></category>
		<category><![CDATA[key+features+of+twitter]]></category>
		<category><![CDATA[main Facebook]]></category>
		<category><![CDATA[main facebook site]]></category>
		<category><![CDATA[main feature of social networking]]></category>
		<category><![CDATA[main feature of twitter]]></category>
		<category><![CDATA[main feature twitter]]></category>
		<category><![CDATA[main features of myspace]]></category>
		<category><![CDATA[main features of social media]]></category>
		<category><![CDATA[main features of social networking]]></category>
		<category><![CDATA[main features of social networks]]></category>
		<category><![CDATA[main features of socila media]]></category>
		<category><![CDATA[main features of twitter]]></category>
		<category><![CDATA[main features on twitter]]></category>
		<category><![CDATA[main featurs of social media]]></category>
		<category><![CDATA[main function of facebook]]></category>
		<category><![CDATA[main functionalities facebook]]></category>
		<category><![CDATA[main functions facebook]]></category>
		<category><![CDATA[main functions of facebook]]></category>
		<category><![CDATA[main myspace features]]></category>
		<category><![CDATA[main site]]></category>
		<category><![CDATA[main site facebook]]></category>
		<category><![CDATA[main site for twitter]]></category>
		<category><![CDATA[main site twitter]]></category>
		<category><![CDATA[main sites facebook]]></category>
		<category><![CDATA[main social media sites]]></category>
		<category><![CDATA[main social networking]]></category>
		<category><![CDATA[main+feature+of+twitter]]></category>
		<category><![CDATA[Mainsite facebook]]></category>
		<category><![CDATA[major featured of social network]]></category>
		<category><![CDATA[major features social network]]></category>
		<category><![CDATA[major functionality of facebook]]></category>
		<category><![CDATA[media functions of facebook]]></category>
		<category><![CDATA[media website key features]]></category>
		<category><![CDATA[most important features facebook]]></category>
		<category><![CDATA[most important features of facebook]]></category>
		<category><![CDATA[myspace features]]></category>
		<category><![CDATA[myspace key features]]></category>
		<category><![CDATA[myspace main site]]></category>
		<category><![CDATA[networking main?]]></category>
		<category><![CDATA[primary+features+on++facebook]]></category>
		<category><![CDATA[salient features of facebook]]></category>
		<category><![CDATA[silent fatures of facebook]]></category>
		<category><![CDATA[social media features and functions]]></category>
		<category><![CDATA[social network main function]]></category>
		<category><![CDATA[social networking key features]]></category>
		<category><![CDATA[social networking main sites]]></category>
		<category><![CDATA[social networking site features]]></category>
		<category><![CDATA[social networking sites basic features]]></category>
		<category><![CDATA[social networking sites features]]></category>
		<category><![CDATA[social websitel features and characteristics]]></category>
		<category><![CDATA[special characteristics of facebook]]></category>
		<category><![CDATA[special facebook features]]></category>
		<category><![CDATA[special features about facebook]]></category>
		<category><![CDATA[special features for facebook]]></category>
		<category><![CDATA[special features in facebook]]></category>
		<category><![CDATA[special features of facebook]]></category>
		<category><![CDATA[special features of social networks]]></category>
		<category><![CDATA[special features on facebook]]></category>
		<category><![CDATA[special function of facebook]]></category>
		<category><![CDATA[special+site+for+facebook]]></category>
		<category><![CDATA[the basic features of facebook]]></category>
		<category><![CDATA[the basic of facebook]]></category>
		<category><![CDATA[the key feature of twitter]]></category>
		<category><![CDATA[the main functions of facebook]]></category>
		<category><![CDATA[the main social features]]></category>
		<category><![CDATA[the main social network features]]></category>
		<category><![CDATA[the main social networking]]></category>
		<category><![CDATA[the main social networks]]></category>
		<category><![CDATA[twiiter main site]]></category>
		<category><![CDATA[twiter main features]]></category>
		<category><![CDATA[twiter main site]]></category>
		<category><![CDATA[twiter mainsite]]></category>
		<category><![CDATA[twiter+main+feature]]></category>
		<category><![CDATA[twitta mian site]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TWITTER BASIC FEATURES]]></category>
		<category><![CDATA[twitter key features]]></category>
		<category><![CDATA[twitter main feature]]></category>
		<category><![CDATA[twitter main features]]></category>
		<category><![CDATA[twitter main feautures]]></category>
		<category><![CDATA[twitter main site]]></category>
		<category><![CDATA[twitter mainsite]]></category>
		<category><![CDATA[twitter the main site]]></category>
		<category><![CDATA[twitter+key+features]]></category>
		<category><![CDATA[Twittre main site]]></category>
		<category><![CDATA[unique features of social networking]]></category>
		<category><![CDATA[what are Basic key features]]></category>
		<category><![CDATA[what are facebook features]]></category>
		<category><![CDATA[what are facebook's features]]></category>
		<category><![CDATA[what are facebooks key features]]></category>
		<category><![CDATA[What are Myspace's major features]]></category>
		<category><![CDATA[what are socila media features]]></category>

		<guid isPermaLink="false">http://thesocialmediaboomer.com/?p=27</guid>
		<description><![CDATA[What is Facebook all about?
Facebook is a social networking site that helps users stay in touch with friends and relatives across the world. Users sign up for a free account and can post status updates, photographs, videos which can be seen by friends. Privacy is always always been an important feature for the  Facebook platform [...]]]></description>
			<content:encoded><![CDATA[<p>What is Facebook all about?</p>
<p>Facebook is a social networking site that helps users stay in touch with friends and relatives across the world. Users sign up for a free account and can post status updates, photographs, videos which can be seen by friends. Privacy is always always been an important feature for the  Facebook platform and has privacy settings that can be adjusted from within the account ranging from only friends seeing information to having a totally public profile. Facebook users can therefore control the information that they share and who they wish to share with it.</p>
<p><span id="more-27"></span></p>
<p>Users of Facebook can join networks that can be geographically based, as well as workplace and school.</p>
<p>People can add friends and send the messages. Messages can be sent privately or publicly, to everyone or specific groups of friends. Fundamentally Facebook creates different opportunities for interaction. Each user&#8217;s profile page has a wall which allows friends to post messages for the user to see. There is a status application which allows people to tell their friends where they are or what they&#8217;re doing. The news feed publishes updates on every user&#8217;s homepage and computer seen by the friends of the user. Facebook notes is a blogging feature that allows tax and images and some blogs can be imported and Facebook. Facebook has a chat feature which allows instant messaging to friends.</p>
<p>In December 2008 Facebook launched Facebook Connect which allows entries to be simultaneously posted on other applications such as Twitter.</p>
<p>Other features include Facebook groups which can be created based on similar interests or causes. There are two kinds of groups a normal group and a secret group. The secret group is not shown on the profile and can be used for close discussions all collaborations. Facebook pages allow unlimited numbers of fans to communicate around a specific user organization. Facebook events gives people the ability to organize plan and be part of events as well as a platform to invite other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaboomer.com/facebook/facebook-social-networking-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Facebook- Some Interesting Facts</title>
		<link>http://thesocialmediaboomer.com/facebook/introducing-facebook-some-interesting-facts</link>
		<comments>http://thesocialmediaboomer.com/facebook/introducing-facebook-some-interesting-facts#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:29:53 +0000</pubDate>
		<dc:creator>Social Media Boomer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[boomers +facebook +million]]></category>
		<category><![CDATA[boomers facebook stats]]></category>
		<category><![CDATA[Facebook statistics]]></category>
		<category><![CDATA[facebook stats boomers]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[mark zuckerberg statistics]]></category>
		<category><![CDATA[mark zuckerberg statistics facebook]]></category>
		<category><![CDATA[mark zuckerberg stats]]></category>
		<category><![CDATA[statistics about mark zuckerberg]]></category>
		<category><![CDATA[statistics on mark zuckerberg]]></category>
		<category><![CDATA[stats facebook boomers december 2011]]></category>

		<guid isPermaLink="false">http://thesocialmediaboomer.com/?p=23</guid>
		<description><![CDATA[At the time of writing Facebook is the top social networking site in the world with over 250 million active users. An active user is defined as logging in to Facebook at least once every 30 days. More than 120 million users log on to Facebook at least once a day and at this point [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_24" class="wp-caption alignleft" style="width: 256px"><img class="size-medium wp-image-24" title="facebook_logo" src="http://thesocialmediaboomer.com/wp-content/uploads/2009/08/facebook_logo-300x112.jpg" alt="Facebook, the largest social networking site" width="246" height="92" /><p class="wp-caption-text">Facebook, the largest social networking site</p></div>
<p>At the time of writing Facebook is the top social networking site in the world with over 250 million active users. An active user is defined as logging in to Facebook at least once every 30 days. More than 120 million users log on to Facebook at least once a day and at this point the fastest-growing demographic of Facebook users is people who are 35 years old and older. Every day more than 5 billion minutes are spent on Facebook (worldwide) and the average amount of time for a user to stayon Facebook is 19 minutes. More than 30 million users update their status as in Facebook at least once a day.</p>
<p><span id="more-23"></span></p>
<p>One of the powerful viral aspects of Facebook is the sharing of photos and videos. Every month more than 1 billion photos  and over 10 million videos are uploaded to Facebook each month. There are over 50 translations available on Facebook with another 40 being developed. Interestingly 70% of Facebook users are outside of the United States.</p>
<p>Facebook is not limited in its use by computers. There are over 30 million active users that access Facebook through their mobile devices, and people that use Facebook on their mobile devices are 50% more active on Facebook than those using computers.</p>
<p>How Did Facebook Start?</p>
<p>Facebook was founded by Mark Zuckerberg, a former Harvard student as a hobby, while he was studying at Harvard. Running Facebook was one of his hobbies and was designed as a communication tool for college students. It quickly spread to Stanford and Yale and a few months later became a national student network. When Facebook was first created in February 2004 it was known as thefacebook and was officially called Facebook in August 2005. Facebook&#8217;s growth has been rapid and the Facebook company now has over 900 employees and several main offices not only in the US, but also in Dublin, Ireland, London England,and in Paris, France.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaboomer.com/facebook/introducing-facebook-some-interesting-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

